Analytics for e-Reputation based on LinkedIn 1st Degree Connections, +7,500 of LPBI Group’s Founder, 2012-2022: An Intangible Asset – Connections’ Position Seniority & Biotech / Pharma Focus
Author: Aviva Lev-Ari, PhD, RN, Founder of 1.0 LPBI, 2012-2020 & 2.0 LPBI, 2021-2025
and
Data Scientist, Research Assistant III: Tianzuo George Li
Picture date: 2/6/2022
Aviva Lev-Ari, PhD, RN
Founder of 1.0 LPBI, 2012-2020 & 2.0 LPBI, 2021-2025
BIOGRAPHY
We discussed the relations of e-Reputation as an Intangible Asset of the Firm in the following articles:
The Digital Age Gave Rise to New Definitions – New Benchmarks were born on the World Wide Web for the Intangible Asset of Firm’s Reputation: Pay a Premium for buying e-Reputation
Curator: Aviva Lev–Ari, PhD, RN
Curator: Aviva Lev-Ari, PhD, RN
Additional parameters of e-Reputation as an intangible asset for LPBI Group’s Founder and for LPBI Group as a Firm are analyzed in other articles, see the following List of Links:
- MEDIA organizations as Followers of @pharma_BI the Official Twitter Account of LPBI Group (136 out of 505 Followers): Number of Followers’ Followers, Institutions (I) and Individuals (Persons(P)), RED = Mostly Honored to be followed by
- JOURNAL Statistics on 2/24/2019
- For @AVIVA1950, Founder, LPBI Group @pharma_BI: Twitter Analytics [Engagement Rate, Link Clicks, Retweets, Likes, Replies] & Tweet Highlights [Tweets, Impressions, Profile Visits, Mentions, New Followers] https://analytics.twitter.com/user/AVIVA1950/tweets
UPDATED on 5/9/2022
LPBI Group’s Founder’s 1st Degree Connections on LinkedIn by
Sector Type and by Number of Connections in each Sector
Sector Type | Number of Connections |
Big Pharma | 130 |
University | 99 |
Academic Medical Center | 53 |
CRO | 46 |
Biotech | 35 |
Cloud Computing | 29 |
Genomics | 24 |
Medical School | 22 |
Medical Devices | 18 |
Medical Equipment | 18 |
Academic Medical Center – Israel | 17 |
Big Pharma – Israel | 15 |
Big Pharma – Japan | 15 |
BioSciences | 15 |
Cloud IT | 15 |
Medical Research Institute | 15 |
Institute of Technology | 11 |
Biological Sciences Research Institute Israel | 10 |
Healthcare Insurance | 10 |
Scientific Publisher | 10 |
Biotech – Immunotherapy | 9 |
Biotech – Israel | 9 |
Government Agency – Drug Administration | 8 |
Healthcare Insurance Company | 8 |
HMO | 8 |
Big Pharma – France | 7 |
Institute of Technology – Israel | 7 |
Medical Professional Association | 7 |
Research Institute | 7 |
HMO – Israel | 6 |
Large Biotech | 6 |
Media | 6 |
Top Four Accounting | 6 |
University – UK | 6 |
Big Four Accounting | 5 |
BioInstrumentation – Genomics | 5 |
Medical Center | 5 |
Technology Transfer Office – Israel | 5 |
VC | 5 |
Business/diplomacy – Israel | 4 |
Federal Agency | 4 |
Medical Research Institute/Foundation | 4 |
University – Canada | 4 |
Government Office – Israel | 3 |
Top Tier Management Consultinf on IT | 3 |
Top Tier Management Consulting | 3 |
Univeristy – Israel | 3 |
World Largest Thinktank | 3 |
Big Pharma – Swiss | 2 |
Big Pharma – US | 2 |
BioMed Research Institute, ME Independent non-profit | 2 |
BioTech PharmacoGenomics | 2 |
Community Hospital | 2 |
Government funded Basic Research | 2 |
Government funded R&D | 2 |
Government funded R&D – Israel | 2 |
Management Consulting | 2 |
Medical Center – Israel | 2 |
Medical Devices – Israel | 2 |
Medical Office | 2 |
Medical Professional Accociation – Israel | 2 |
Pharma – India | 2 |
Professional Association | 2 |
Professional Medical Society | 2 |
Research Institute – Israel | 2 |
Research Institute on Hightech – Israel | 2 |
Top Four Accounting – Israel | 2 |
Top Tier Management Counsulting – India | 2 |
University – Australia | 2 |
University – Israel | 2 |
VC – Israel | 2 |
3D Bioprinting – Dental | 1 |
Academic Medical Center – Canada | 1 |
Academic Medical Center – Spain | 1 |
Academic Medical Center – Sweden | 1 |
Academic Medical Center- Israel | 1 |
Academic Medical School | 1 |
AI | 1 |
Big Pharma – Europe | 1 |
Big Pharma – Poland | 1 |
BioMed | 1 |
BioMed AI | 1 |
Biotech – Immunotherapy – Germany | 1 |
Biotech & Gne Medicine – USA & Canada | 1 |
Biotech Consorsium | 1 |
Business – Israel | 1 |
Business Association NE & Israel | 1 |
Community Medical Center | 1 |
Economic Research Institute | 1 |
Governement funded Research | 1 |
Government Ministry of Health – Israel | 1 |
Government Office – China | 1 |
Government Office -Taiwan | 1 |
Government Research Center | 1 |
Healthcare R&D – India | 1 |
HMO & Healthcare Insurance | 1 |
Institute of Technology – India | 1 |
LAB | 1 |
Law Firm | 1 |
Library – Israel | 1 |
Life Science Institute – Japan | 1 |
Medical Center – Canada | 1 |
Medical Center – India | 1 |
Medical Center (VA) | 1 |
Medical Clinic | 1 |
Medical Equipment – Israel | 1 |
Medical Institute/Foundation | 1 |
Medical Professional Society | 1 |
Medical Research Center | 1 |
Medical Research Institute – Academic Medical Center | 1 |
Medical Research Institute – Canada | 1 |
Medical Research Institute (VA) | 1 |
Medical School – Brazil | 1 |
Medical School – Bulgaria | 1 |
Medical School – Canada | 1 |
Medical School – Iran | 1 |
Medical School – Spain | 1 |
Medical School – Thailand | 1 |
Medical Technology & Equipment | 1 |
NGO – Healthcare | 1 |
Pathology – AI | 1 |
Pathology – AI – Israel | 1 |
Pharma – France | 1 |
Pharma manufacturer – Ireland | 1 |
Pharma R&D – Not by Pharma | 1 |
Pharmaceutical & Biotech MEDIA | 1 |
Pharmaceutics – Switzerland | 1 |
Professional Accociation – Denmark | 1 |
Professional Medical Association | 1 |
Research Center Independent Non-profit | 1 |
Research Institute – Indonesia | 1 |
Research Institute (Private) – Brazil | 1 |
Research Institute at Academic Mmedical Center – Israel | 1 |
Research Institute/Foundation | 1 |
Scientific Publisher – Sweden | 1 |
Top Four Accounting – South East Asia | 1 |
Top Tier Medical Consulting | 1 |
Univeristy – Israel – AFTAU | 1 |
University – Latvia | 1 |
University – Oman | 1 |
University – Romania | 1 |
University – Denmark | 1 |
University – Finland | 1 |
University – Germany | 1 |
University – Greece | 1 |
University – Italy | 1 |
University – Porto Rico | 1 |
University Health Services | 1 |
VC – High Tech & Healthcare – Israel | 1 |
VC – Hightech and Biotech | 1 |
VC Biotech | 1 |
VC Medical Devices & Pharma – Israel | 1 |
The presentation of this one parameter focus on two dimensions:
- Dimension #1: The Position Seniority of the Connections, and
- Dimension #2: The industry concentration in Biotech / Pharma
Summary and Conclusions:
Founder’s LinkedIn 1st Degree Connections, N = +7,500
The industries represented by multiple 1st Degree Connections of LPBI Group’s Founder are the following:
- Biotech & Pharma: Teva Pharmaceuticals, Novartis, AstraZeneca, J&J, Philips, ICON plc, IQVIA, Syneos Health, Takeda
- HighTech IT & Internet: Amazon, Microsoft, Google
- Academia: Weizmann Institute, Harvard Medical School
- Others in 2022: Self employed, Home, Freelance
Marquee Corporations:
Their Leaders are 1st Degree Connections of LPBI Group’s Founder

Corporate Leaders are 1st Degree Connections of LPBI Group’s Founder
- 30% of the Total of 7,485 1st Degree Connections are +1,000 Directors, +700 CEOs, +400 VPs
- +200 positions are of the company Presidents (2.25%)
Position of Interest Frequency Summary (include overlaps) | |
Position Name |
Frequency (%) |
CEO |
736 (9.8%) |
VP |
412 (5.5%) |
Director |
1,010 (13.5%) |
Industry Focus of the Marquee Corporations who’s Leaders are
1st Degree Connections to LPBI Group’s Founder
Summary of 3 Most Common Positions in Companies with 9 or More Connections |
|||||||
Company Name |
Number of contacts |
1st position |
1st position count |
2nd position |
2nd position count |
3rd position |
3rd position count |
Novartis | 16 | Manager | 3 | Lead | 3 | Director | 2 |
Teva Pharmaceuticals | 16 | Senior Director | 3 | R&D Director & Manager | 3 | Senior Managers (other) | 2 |
Amazon | 15 | Senior Program Manager | 2 | associate | 2 | Marketing & Sales Leader | 2 |
AstraZeneca | 14 | Senior Director | 2 | Talent acquisition | 2 | Vice President | 2 |
Johnson & Johnson | 13 | Vice President | 3 | Scientist | 3 | Director | 3 |
Weizmann Institute of Science | 13 | Head, Leader, & Director | 4 | Scientist | 3 | Researcher | 2 |
Philips | 12 | Head | 2 | Leader | 2 | Architect & Engineer | 2 |
ICON plc | 11 | Recruiter & Recruitment Consultant | 4 | Directors | 2 | Manager of Clinical Operations | 2 |
IQVIA | 11 | Director | 3 | Specialist | 2 | Consultant | 2 |
Syneos Health | 11 | Director | 3 | Oncology Sales Representative | 2 | Clinical Research | 2 |
Harvard Medical School | 10 | Professor | 3 | Instructor | 2 | Fellow | 2 |
Mircrosoft | 10 | Engineer & Architect | 3 | Manager | 2 | Recruiter | 2 |
Takeda | 10 | Head & Lead | 4 | Manager | 3 | Associate Director | 2 |
9 | Manager | 3 | Engineer | 2 | Scientist & Researcher | 2 | |
Self-Employed | 127 | Consultant | 24 | Writer & Editor | 10 | Manager & Managing Director | 8 |
Freelance | 24 | Consultant | 7 | Writer & Editor | 6 | Programmer | 2 |
In Highest Frequency of Leading Positions we find the C-Suite

Of Note: Seniority of the Connections’ Positions – Managers, Directors, CEOs, Founders, Vice Presidents

Of Note: Managers, Directors, CEOs, Founders and VPs

Of Note: Managers, Directors, CEOs, Founders and VPs: Ease of Approachability in decrease order: Most accessible are Director level followed by VP level and least approachable are the CEOs in the corner offices.

Of Note: CFOs, Coordinators, Chairman/Vice Chairman, Experts, Business Owners, Researchers, Medical, Editors, others.
The Data was extracted on 2/13/2022 from LinkedIn Cloud.
First Degree LinkedIn Connections of Aviva Lev-Ari, PhD, RN Frequency Summary |
|
The Positions of All Connections Frequency Summary (overlaps counted once) | |
Positions | Frequency |
Total |
7,485 |
Manager (other) | 787 |
Director | 733 |
CEO | 718 |
Founder | 449 |
ZZ_ other statistically insignificant positions | 433 |
Vice President | 360 |
Consultant | 298 |
President | 196 |
Specialist | 160 |
Professor | 148 |
Scientist | 144 |
recruiter | 138 |
Advisor | 131 |
Business/Organization Owner | 123 |
Co-Founder | 120 |
Head | 116 |
Managing Director | 104 |
Engineer | 86 |
Analyst | 85 |
Managing Partner | 76 |
Partner (other) | 71 |
Principal | 68 |
Retired | 67 |
Writer | 64 |
(Board) Member | 62 |
Admin | 53 |
Talent Acquisition | 52 |
Account Manager | 51 |
Officer | 51 |
Chief Financial Officer | 48 |
Coordinator | 47 |
(Vice) Chairman | 47 |
Associate | 46 |
Assistant | 45 |
Leader | 42 |
Coach | 39 |
Researcher | 39 |
Account Executive | 35 |
Expert | 33 |
Business Development | 33 |
Senior position (other) | 33 |
Research Related (other) | 30 |
Executive (other) | 30 |
Strategy related (other) | 28 |
Medical (other) | 27 |
Attorney | 26 |
Representative | 26 |
Accounting (other) | 24 |
Developer | 24 |
Editor | 24 |
Designer | 23 |
Faculty | 22 |
Supervisor | 22 |
Principal Consultant | 22 |
Lecturer | 22 |
Agent | 22 |
Intern | 22 |
Sales Related (other) | 22 |
Architect | 20 |
Strategist (other) | 19 |
Chief Operating Officer | 19 |
Teacher | 17 |
Technician | 17 |
Actor | 16 |
Instructor | 15 |
Student | 15 |
Nurse | 15 |
Chemist | 14 |
Mentor | 14 |
Author | 14 |
Investigator | 13 |
Marketing (other) | 13 |
Sales Executive | 12 |
Chief Scientific Officer | 11 |
Broker | 11 |
Cardiologist | 11 |
Chief (other) | 11 |
Venture Partner | 10 |
Postdoctoral Fellow | 10 |
[…] https://pharmaceuticalintelligence.com/2022/04/04/analytics-for-e-reputation-based-on-linkedin-1st-d… […]
[…] https://pharmaceuticalintelligence.com/2022/04/04/analytics-for-e-reputation-based-on-linkedin-1st-d… […]
[…] An Intangible Asset – Connections’ Position Seniority & #Biotech / #Pharma Focus pharmaceuticalintelligence.com/2022/04/04/ana… via @pharma_BI @AVIVA1950 29 3 […]
[…] https://pharmaceuticalintelligence.com/2022/04/04/analytics-for-e-reputation-based-on-linkedin-1st-d… […]