2016 – US and International Cardiology Conference Calendar
Reporter: Aviva Lev-Ari, PhD, RN
2016
EVENT TITLE | ACRONYM | DATE | LOCATION |
---|---|---|---|
CATCH-UP Cardiac Assist Device Therapy Course | – | Mar 18, 2016 toMar 19, 2016 | New York, N.Y. |
3-D Echo Workshop at Echo 2016 | ECHO | Mar 21, 2016 toMar 23, 2016 | New York, N.Y. |
Global Summit on Innovations in Interventions | – | Apr 01, 2016 | |
American College of Cardiology | ACC | Apr 02, 2016 to Apr 04, 2016 | Chicago, Ill. |
LINC Middle East 2016 | – | Apr 07, 2016 to Apr 08, 2016 | Dubai, United Arab Emirates |
Echo Fiesta – Review Course for Adult Echo | – | Apr 07, 2016 to Apr 10, 2016 | San Antonio, Texas |
Venous Symposium | VS | Apr 14, 2016 to Apr 16, 2016 | New York, N.Y. |
Korean Cardiology Related Societies Joint Scientific Congress | – | Apr 15, 2016 to Apr 16, 2016 | Daegu, Korea |
National Interventional Council – Cardiological Society of India | CSI-NIC | Apr 15, 2016 to Apr 17, 2016 | Hyderabad, India |
Advanced Revascularization (ARCH) | ARCH | Apr 21, 2016 to Apr 23, 2016 | St. Louis, Mo. |
ICCA Stroke | – | Apr 22, 2016 to Apr 23, 2016 | Prague, Czech Republic |
Charing Cross Interventional Symposium | CX | Apr 26, 2016 to Apr 29, 2016 | London, U.K. |
TCT Asia Pacific (TCTAP) | TCTAP | Apr 29, 2016 | Seoul, South Korea |
Heart Rhythm Society (HRS) Scientific Sessions | HRS | May 04, 2016 toMay 07, 2016 | San Francisco, Calif. |
Society for Cardiovascular Angiography and Interventions (SCAI) | SCAI | May 04, 2016 toMay 07, 2016 | Orlando, Fla. |
Global Embolization Symposium and Technologies (GEST) | GEST | May 05, 2016 toMay 08, 2016 | New York, N.Y. |
AATS Aortic Symposium | – | May 12, 2016 toMay 13, 2016 | New York, N.Y. |
American Association for Thoracic Surgery (AATS) | AATS | May 14, 2016 toMay 16, 2016 | Baltimore, Md. |
Euro PCR | – | May 17, 2016 toMay 20, 2016 | Paris, France |
Pacific Northwest Endovascular Conference (PNEC) | – | May 25, 2016 | Seattle, Wash. |
Basics to Advanced Echocardiography in Nashville | – | May 25, 2016 toMay 28, 2016 | Nashville, Tenn. |
CardioAlex | – | May 31, 2016 to Jun 03, 2016 | Alexandria, Egypt |
Interventional Cardiology Montreal Live Symposium | – | Jun 01, 2016 to Jun 03, 2016 | Montreal, Canada |
New Cardiovascular Horizons | NCVH | Jun 01, 2016 to Jun 03, 2016 | New Orleans, La. |
World Heart Federation – World Congress of Cardiology | WCC | Jun 04, 2016 to Jun 07, 2016 | Mexico City, Mexico |
SOLACI | – | Jun 08, 2016 to Jun 10, 2016 | Rio De Janeiro, Brazil |
CardioStim | – | Jun 08, 2016 to Jun 11, 2016 | Nice, France |
Vascular Annual Meeting | – | Jun 09, 2016 to Jun 11, 2016 | National Harbor, Md. |
American Society of Echocardiography | ASE | Jun 10, 2016 to Jun 13, 2016 | Seattle, Wash. |
American Society of Echocardiography (ASE) 2016 | ASE | Jun 11, 2016to Jun 13, 2016 | Washington State Convention Center, Seattle, Wash. |
Society of Nuclear Medicine and Molecular Imaging | SNMMI | Jun 11, 2016to Jun 15, 2016 | San Diego, Calif. |
Complex Coronary, Valvular and Vascular Cases (CCVVC) | CCVVC | Jun 14, 2016 to Jun 17, 2016 | New York, N.Y. |
Global Summit on Innovations in Interventions (GI2) | GI2 | Jun 15, 2016 to Jun 17, 2016 | Rio De Janeiro, Brazil |
Transcatheter Valve Therapies (TVT) | TVT | Jun 16, 2016 to Jun 18, 2016 | Chicago, Ill. |
European Endovascular and Interventional Cardiology Conference (EICC) | EICC | Jun 17, 2016 | Athens, Greece |
Catheter Interventions in Congenital, Structural and Valvular Heart Disease (CSI) | CSI | Jun 22, 2016 to Jun 25, 2016 | Frankfurt, Germany |
Society of Cardiovascular Computed Tomography (SCCT) | SCCT | Jun 23, 2016 to Jun 26, 2016 | Orlando, Fla. |
Complex Cardiovascular Catheter Therapeutics (C3) | C3 | Jun 28, 2016 to Jul 01, 2016 | Orlando, Fla. |
Chicago EndoVascular Conference | – | Jul 18, 2016to Jul 21, 2016 | Chicago, Ill. |
Complex Interventional Cardiovascular Therapy (CICT) | CICT | Jul 29, 2016to Jul 30, 2016 | San Francisco, Calif. |
International Academy of Cardiology Scientific Sessions / World Congress on Heart Disease | – | Jul 30, 2016to Aug 01, 2016 | Boston, Mass. |
AHRA | – | Jul 31, 2016to Aug 03, 2016 | Nashville, Tenn. |
International Society for Applied Cardiovascular Biology (ISACB) Bi-annual Meeting | ISACB | Sep 07, 2016 to Sep 10, 2016 | Banff, Alberta, Canada |
World Molecular Imaging Congress | WMIC | Sep 07, 2016 to Sep 10, 2016 | New York, N.Y. |
Echo Cardio Bordeaux | – | Sep 21, 2016 to Sep 23, 2016 | Bordeaux, France |
International Society of Hypertension | – | Sep 24, 2016 to Sep 29, 2016 | Seoul, South Korea |
European Society for Vascular Surgery XXX Annual Meeting | ESVS | Sep 28, 2016 to Sep 30, 2016 | Copenhagen, Denmark |
Asian Federation of Cardiology | AFCC | Oct 14, 2016 to Oct 16, 2016 | Myanmar |
Transcatheter Cardiovascular Therapeutics (TCT) | TCT | Oct 29, 2016 toNov 02, 2016 | Washington, D.C. |
British Society of Echocardiography | – | Nov 11, 2016 toNov 12, 2016 | London, U.K. |
American Heart Association | AHA | Nov 12, 2016 toNov 16, 2016 | New Orleans, La. |
Radiological Society of North America (RSNA) | RSNA | Nov 27, 2016 toDec 02, 2016 | Chicago, Ill. |
World Molecular Imaging Congress | WMIC | Sep 13, 2017 to Sep 16, 2017 | Philadelphia, Pa. |
World Congress of Internal Medicine | – | Oct 18, 2018 to Oct 22, 2018 | Cape Town, South Africa |
SOURCE
Leave a Reply