UPDATED to 1/1/2023 –>> February 1, 2021 – We Celebrate 1,924,400 e-Readers, 6,000 Scientific Journal Articles, 7,525 Scientific Comments, A Journal Ontology of 728 Medical & Life Sciences Research Categories, 10,440 Tags, Top Article 17,300 Views, Top Author 487,500 Views on PharmaceuticalIntelligence.com
Update on 1/1/2023 by Srinivas Sriram and Abhisar Anand
1/1/2023- 2,205,188 views
Content
1/1/2023- 6,162 Posts
754 Categories
10,688 Tags
Top Articles by Views – Updated on 12/31/2022
Original | ||
Article Title | Views July 2nd, 2021 |
UPDATED Views December 31, 2022 |
Home page / Archives | 765,595 | 824,332 |
17,365 | 17,553 | |
Recent comprehensive review on the role of ultrasound in breast cancer management | 16,246 | 17,163 |
Paclitaxel vs Abraxane (albumin-bound paclitaxel) | 15,227 | 17,927 |
Do Novel Anticoagulants Affect the PT/INR? The Cases of XARELTO (rivaroxaban) and PRADAXA (dabigatran) | 14,370 | 14,703 |
Apixaban (Eliquis): Mechanism of Action, Drug Comparison and Additional Indications | 9,678 | 11,255 |
Clinical Indications for Use of Inhaled Nitric Oxide (iNO) in the Adult Patient Market: Clinical Outcomes after Use, Therapy Demand and Cost of Care | 9,111 | 10,799 |
Our TEAM | 6,740 | 6,918 |
Mesothelin: An early detection biomarker for cancer (By Jack Andraka) | 6,623 | 6,703 |
Interaction of enzymes and hormones | 6,017 | 6,582 |
Pyrroloquinoline quinone (PQQ) – an unproved supplement | 5,956 | 8,954 |
Internet Exposure Indicator (IEI) Table
Note: To calculate % change, we used the formula: % Change = (Newer – Older)/Older * 100%
All calculations were rounded to the nearest 0.01%.
INTERNET EXPOSURE INDICATORS (IEI) | % change 2/3/2022-1/1/2023 |
On 1/1/2023 | % change 2/1/2021-2/3/2022 |
On 2/3/2022 | % change 2/1/2021-7/1/2021 |
On 2/1/2021 | On 7/1/2021 |
Total # of Journal Article Views | 5.52% increase | 2,205,188 | 8.59% increase | 2,089,759 | 4.10% increase | 1,924,462 | 2,003,415 |
# Categories | 1.48% increase | 754 | 2.06% increase | 743 | 1.10% increase | 728 | 736 |
# Tags | 0.33% increase | 10,688 | 2.03% increase | 10,653 | 1.00% increase | 10,441 | 10,545 |
TOP AUTHORS VIEWS | |||||||
Aviva Lev-Ari | 5.46% increase | 536,209 | 9.73% increase | 508,457 | 5.04% increase | 463,371 | 486,733 |
Larry H Bern | 7.46% increase | 401,503 | 9.22% increase | 373,618 | 4.30% increase | 342,084 | 356,793 |
S J Williams PA |
6.93% increase | 77,537 | 8.55% increase | 72,513 | 2.69% increase | 66,800 | 68,594 |
Tilda Barliya | 4.03% increase | 72,751 | 5.64% increase | 69,934 | 2.85% increase | 66,203 | 68,093 |
Dr. Sudipta Saha | 8.19% increase | 42,291 | 6.23% increase | 39,088 | 2.36% increase | 36,797 | 37,665 |
Dror Nir | 2.67% incease | 39,337 | 6.84% incease | 38,314 | 4.75% increase | 35,862 | 37,564 |
Demet Sag Ph.D. CRA GCP | 3.32% increase | 20,694 | 5.10% increase | 20,030 | 2.79% increase | 19,058 | 19,590 |
Ritu Saxena | 1.39% increase | 17,571 | 1.90% increase | 17,330 | 0.96% increase | 17,007 | 17,170 |
Gail S Thornton | 10.57% increase | 20,027 | 15.63% increase | 18,112 | 7.05% increase | 15,664 | 16,768 |
Irina Robu | 2.81% increase | 10,495 | 13.18% increase | 10,208 | 9.34% increase | 9,019 |
Comparison of Internet Exposure Indicators (IEI’s) With Bar Graphs
Total Views | |
January 1, 2023 | 2,205,188 |
February 3, 2022 | 2,089,759 |
Total Categories | |
January 1, 2023 | 754 |
February 3, 2022 | 743 |

Total Tags | |
January 1, 2023 | 10,688 |
February 3, 2022 | 10,653 |

Total Posts | |
January 1, 2023 | 6,162 |
February 3, 2022 | 6,112 |

Progression of Top Author’s Views from 2012-2022
Updated January 1st, 2023
Author |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
Aviva Lev-Ari |
29,969 |
64,810 |
68,960 |
66,996 |
54,816 |
46,724 |
39,070 |
Larry H Bernstein |
10,133 |
31,960 |
41,996 |
59,005 |
58,545 |
41,557 |
37,077 |
S J Williams PA |
1,002 |
7,402 |
7,207 |
9,123 |
11,108 |
8,382 |
6,091 |
Tilda Barliya |
2,854 |
14,453 |
9,761 |
9,762 |
7,402 |
7,784 |
6,859 |
Dr. Sudipta Saha |
3,937 |
9,923 |
1,406 |
1,591 |
2,396 |
4,346 |
3,453 |
Dror Nir |
1,979 |
6,901 |
5,162 |
5,666 |
3,423 |
3,595 |
4,071 |
Demet Sag Ph.D. CRA GCP |
|
2,069 |
2,739 |
4,102 |
3,128 |
2,168 |
1,862 |
Ritu Saxena |
3,445 |
5,392 |
2,455 |
2,190 |
1,289 |
761 |
820 |
Gail S Thornton |
|
|
|
|
2,040 |
2,971 |
4,156 |
Irina Robu |
|
|
|
232 |
515 |
601 |
896 |
Author |
2019 |
2020 |
2021 |
2022 |
Total |
Aviva Lev-Ari |
34,505 |
52,386 |
46,923 |
31,050 |
536,209 |
Larry H Bernstein |
25,089 |
33,432 |
32,629 |
30,080 |
401,503 |
S J Williams PA |
5,735 |
9,523 |
6,345 |
5,619 |
77,537 |
tildabarliya |
4,472 |
3,190 |
3,159 |
3,055 |
72,751 |
Dr. Sudipta Saha |
4,517 |
4,023 |
3,276 |
3,423 |
42,291 |
Dror Nir |
3,436 |
2,324 |
1,713 |
1,067 |
39,337 |
Demet Sag Ph.D. CRA GCP |
1,206 |
1,617 |
1,086 |
717 |
20,694 |
Ritu Saxena |
345 |
277 |
341 |
256 |
17,571 |
Gail S Thornton |
3,164 |
2,989 |
2,619 |
2,088 |
20,027 |
Irina Robu |
1,743 |
4,460 |
1,729 |
319 |
10,495 |
@@@@@@
Update on 3/12/2022 by Srinivas Sriram and Abhisar Anand
2/3/2022 – 2,089,759 views
7,932 comments
Content
2/3/2022 – 6,112 Posts
743 Categories
10,653 Tags
Internet Exposure Indicator (IEI) Table
Note: To calculate % change, we used the formula: % Change = (Newer – Older)/Older * 100%
All calculations were rounded to the nearest 0.01%.
INTERNET EXPOSURE INDICATORS (IEI) | % change 2/1/2021-2/3/2022 |
On 2/3/2022 | % change 2/1/2021-7/1/2021 |
On 2/1/2021 | On 7/1/2021 |
Total # of Journal Article Views | 8.59% increase | 2,089,759 | 4.10% increase | 1,924,462 | 2,003,415 |
# Categories | 2.06% increase | 743 | 1.10% increase | 728 | 736 |
# Tags | 2.03% increase | 10,653 | 1.00% increase | 10,441 | 10,545 |
# Comments | 5.41% increase | 7,932 | 4.27% increase | 7,525 | 7,846 |
TOP AUTHORS VIEWS | |||||
2012pharmaceutical | 9.73% increase | 508,457 | 5.04% increase | 463,371 | 486,733 |
larryhbern | 9.22% increase | 373,618 | 4.30% increase | 342,084 | 356,793 |
sjwilliamspa | 8.55% increase | 72,513 | 2.69% increase | 66,800 | 68,594 |
tildabarliya | 5.64% increase | 69,934 | 2.85% increase | 66,203 | 68,093 |
Dr. Sudipta Saha | 6.23% increase | 39,088 | 2.36% increase | 36,797 | 37,665 |
Dror Nir | 6.84% incease | 38,314 | 4.75% increase | 35,862 | 37,564 |
Demet Sag Ph.D. CRA GCP | 5.10% increase | 20,030 | 2.79% increase | 19,058 | 19,590 |
ritusaxena | 1.90% increase | 17,330 | 0.96% increase | 17,007 | 17,170 |
Gail S Thornton | 15.63% increase | 18,112 | 7.05% increase | 15,664 | 16,768 |
Irina Robu | 13.18% increase | 10,208 | 9.34% increase | 9,019 | 9,861 |
Comparison of Internet Exposure Indicators (IEI’s) With Bar Graphs
Total Views | |
February 1, 2021 | 1,924,462 |
February 3, 2022 | 2,089,759 |

Total Comments | |
February 1, 2021 | 7,525 |
February 3, 2022 | 7,932 |

Total Categories | |
February 1, 2021 | 728 |
February 3, 2022 | 743 |

Total Tags | |
February 1, 2021 | 10,441 |
February 3, 2022 | 10,653 |

Total Posts | |
February 1, 2021 | 6,001 |
February 3, 2022 | 6,112 |

Progression of Top Author’s Views from 2012-2022 – updated February 3rd, 2022
Author | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
2012pharmaceutical | 29,969 | 64,810 | 68,960 | 66,996 | 54,816 | 46,724 | 39,070 | 34,505 | 52,386 | 46,993 | 505,229 |
larryhbern | 10,133 | 31,960 | 41,996 | 59,005 | 58,545 | 41,557 | 37,077 | 25,089 | 33,432 | 32,629 | 371,423 |
sjwilliamspa | 1,002 | 7,402 | 7,207 | 9,123 | 11,108 | 8,382 | 6,091 | 5,735 | 9,523 | 6,345 | 71,918 |
tildabarliya | 2,854 | 14,453 | 9,761 | 9,762 | 7,402 | 7,784 | 6,859 | 4,472 | 3,190 | 3,159 | 69,696 |
Dr. Sudipta Saha | 3,937 | 9,923 | 1,406 | 1,591 | 2,396 | 4,346 | 3,453 | 4,517 | 4,023 | 3,276 | 38,868 |
Dror Nir | 1,979 | 6,901 | 5,162 | 5,666 | 3,423 | 3,595 | 4,071 | 3,436 | 2,324 | 1,713 | 38,270 |
Demet Sag Ph.D. CRA GCP | 2,069 | 2,739 | 4,102 | 3,128 | 2,168 | 1,862 | 1,206 | 1,617 | 1,086 | 19,977 | |
ritusaxena | 3,445 | 5,392 | 2,455 | 2,190 | 1,289 | 761 | 820 | 345 | 277 | 341 | 17,315 |
Gail S Thornton | 2,040 | 2,971 | 4,156 | 3,164 | 2,989 | 2,619 | 17,939 | ||||
Irina Robu | 232 | 515 | 601 | 896 | 1,743 | 4,460 | 1,729 | 10,176 |

Update on 7/1/2021 by Srinivas Sriram and Abhisar Anand
2/1/2021 – 1,924,462 views
7/1/2021 – 2,003,639 views
7,555 comments
Content
2/1/2021 – 6,001 Posts
7/1/2021 – 6,056 Posts
736 Categories
Leave a Reply