We celebrate 5,070 Scientific Articles – pharmaceuticalintelligence.com –
Top Posts with Greater than 2,000 Views
Editor-in-Chief: Aviva Lev-Ari, PhD, RN
Website Statistics on April 12, 2017, 3:09 PM – All time
1,193,720 views
7,267 comments
Content
5,070 Scientific Articles
572 Categories
9,557 Tags
Referrers for all days ending 2017-04-12 (Summarized)
All Time
Referrer | Views | |
Search Engines | 609,953 | |
linkedin.com | 24,279 | |
6,905 | ||
lnkd.in | 6,262 | |
scholar.google.com | 3,565 | |
3,093 | ||
investorshub.advfn.com | 1,072 | |
WordPress Dashboard | 902 | |
android-app | 862 | |
scoop.it | 802 | |
mail.yahoo.com | 765 | |
scholar.google.co.in | 473 | |
scholar.google.co.uk | 438 | |
Clicks for all days ending 2017-04-12 (Summarized)
URL | Clicks |
WordPress.com Media | 30,683 |
commons.wikipedia.org | 6,013 |
http://www.ncbi.nlm.nih.gov | 3,652 |
en.wikipedia.org | 3,151 |
http://www.nature.com | 2,565 |
dx.doi.org | 1,309 |
http://www.scoop.it | 970 |
pharmaceuticalintelligence.wordpress.com | 736 |
http://www.sciencedirect.com | 654 |
gravatar.com | 627 |
http://www.fda.gov | 519 |
apps.societyforscience.org/intelisef2012/project.cfm?PID=ME028&CFID=28485&CFTOKEN=10931553 | 514 |
http://www.cancer.gov | 419 |
http://www.medscape.com | 384 |
Top Posts with Greater than 2,000 Views for all days ending 2017-04-12 (Summarized)
Leave a Reply