Part I
Articles by LPBI Group’s Team Member
Adipocyte Derived Stroma Cells: Their Usage in Regenerative Medicine and Reprogramming into Pancreatic Beta-Like Cells
Curator: Evelina Cohn, PhD
Fat Cells Reprogrammed to Make Insulin
Curator: Larry H. Bernstein, MD, FCAP
Part II
Diabetes: All Drugs in Development
Curator: Stephen J Williams, PhD
Table 1. Drugs in Development1–3 | |||
Generic/Code Name | Manufacturer | Indication | Phase |
DPP-4 Inhibitors | |||
Alogliptin/SYR-322 | Takeda | Type 2 diabetes | NDA submitted |
AMG 222/ALS2- 0426 | Amgen/Servier | Type 2 diabetes | 2 |
Dutogliptin/PHX1149 | Phenomix/Forest Laboratories | Type 2 diabetes | 3 |
KRP-204/N-5984 | Kyorin | Type 2 diabetes | 2 |
KRP-104 | Kyorin/ActivX Biosciences | Type 2 diabetes | 2 |
Linagliptin/BI-1356 | Boehringer Ingelheim | Type 2 diabetes | 3 |
Melogliptin/GRC 8200 | Glenmark Pharmaceuticals | Type 2 diabetes | 2 |
MP-513 | Mitsubishi Tanabe Pharma | Type 2 diabetes | 2 |
PF 734200 | Pfizer | Type 2 diabetes | 2 |
R1579 | Roche/Chugai | Type 2 diabetes | 2 |
Saxagliptin/BMS-477118 | Bristol-Myers Squibb/AstraZeneca | Type 2 diabetes | NDA submitted |
SYR 472 | Takeda | Type 2 diabetes | 2 |
TA-6666 | Mitsubishi Tanabe | Type 2 diabetes | 2 |
Vildagliptin | Novartis | Type 2 diabetes | NDA submitted |
GLP-1 Analogs | |||
Albiglutide/GSK716155 | GSK | Type 2 diabetes | 2 |
AVE0010/ZP-10 | Sanofi-Aventis | Type 2 diabetes | 3 |
CJC-1134-PC/PC-DAC: Exendin-4 | ConjuChem | Type 2 diabetes | 2 |
Exenatide LAR | Amylin/Alkermes/Lilly | Type 2 diabetes | 3 |
Liraglutide/NN2211 | Novo Nordisk | Type 2 diabetes | NDA submitted |
LY 2189265 | Lilly | Type 2 diabetes | 3 |
NN9535 | Novo Nordisk | Type 2 diabetes | 2 |
Taspoglutide/R1583/BIM-51077 | Roche/Ipsen | Type 2 diabetes | 3 |
Biguanides | |||
Metformin gum/buccal | Generex/Fertin Pharma | Type 2 diabetes | 2 |
Thiazolidinediones/PPAR-γ Agonists | |||
Balaglitazone/DRF-2593 | Dr. Reddy’s Laboratories/Rheoscience | Type 2 diabetes | 3 |
Mitoglitazone/MDSC 0160 | Metabolic Solutions Development | Type 2 diabetes | 2 |
Netoglitazone/MCC-55 | Mitsubishi Tanabe/Perlegen | Type 2 diabetes | 2 |
Rivoglitazone/CS-011 | Daiichi-Sankyo | Type 2 diabetes | 3 |
Other PPAR Agonists | |||
Aleglitazar/R1439 | Roche | Type 2 diabetes | 2 |
Indeglitazar | Pexxikon/Wyeth | Type 2 diabetes | 2 |
INT 131/AMG131 | Amgen/InteKrin Therapeutics | Type 2 diabetes | 2 |
MBX 2044 | Metabolex/Ortho-McNeil | Type 2 diabetes | 2 |
Metaglidasen/MBX 102/JNJ-39659100 | Metabolex/Ortho-McNeil | Type 2 diabetes | 2 |
ONO-5129 | Ono | Type 2 diabetes | 2 |
PLX204/PPM-204 | Plexxikon/Wyeth | Type 2 diabetes | 2 |
Selective Sodium Glucose Cotransporter Inhibitors | |||
ASP1941 | Astellas | Type 2 diabetes | 2 |
AVE2268 | Sanofi-Aventis | Type 2 diabetes | 2 |
BI 10773 | Boehringer Ingelheim | Type 2 diabetes | 2 |
Dapagliflozin/BMS512148 | AstraZeneca/Bristol-Myers Squibb | Type 2 diabetes | 3 |
KGT-1681 | GSK/Kissei | Type 2 diabetes | 2 |
Remogliflozin/189075 | GSK/Kissei | Type 2 diabetes | 2 |
TA-7284 | Mitsubishi Tanabe/Ortho McNeil | Type 2 diabetes | 2 |
YM543 | Astellas | Type 2 diabetes | 2 |
Glinides | |||
Mitiglinide | Elixir Pharmaceuticals | Type 2 diabetes | 3 |
Insulins | |||
Inhaled Technosphere insulin | Mannkind | Type 1 and type 2 diabetes | 3 |
Insulin intranasal | Bentley | Type 1 and type 2 diabetes | 2 |
Insulin intranasal | MDRNA | Type 2 diabetes | 2 |
Oral HDV insulin | Diasome | Type 2 diabetes | 2 |
Oral insulin spray | Generex | Type 1 and type 2 diabetes | 3 |
NN1250 insulin analog for injection |
Novo Nordisk | Type 1 and type 2 diabetes | 2 |
NN5401 insulin analog for injection |
Novo Nordisk | Type 1 and type 2 diabetes | 2 |
Rapid-acting insulin for injection | Biodel | Type 1 and type 2 diabetes | 3 |
Recombinant human hyaluroindase (rHuPH20)/insulin co-formulation for injection | Halozyme Therapeutics | Type 1 diabetes | 2 |
Other Drugs in Development | |||
Generic/Code Name | Manufacturer | Mechanism | Indication |
AJD101 | Daiichi Sankyo | Activates insulin signaling pathway | Type 2 diabetes |
AKP- 020 | Akesis | Vanadium compound | Type 2 diabetes |
AMG-108 | Amgen | Interleukin-1 inhibitor | Type 2 diabetes |
AZD6370 | AstraZeneca | Glucokinase activator | Type 2 diabetes |
Bromocriptine | VeroScience | Dopamine D2 receptor agonist |
Type 2 diabetes |
Canakinumab/ACZ885 | Novartis | Anti-interleukin-1 beta antibody | Type 2 diabetes |
Colestimide | Mitsubishi-Tanabe | Unknown | Type 2 diabetes |
Bezafibrate + diflunisal/ CRx-401 | CombinatoRx | Unknown | Type 2 diabetes |
DIO-902/2S,4R ketoconazole | DiObex | Cortisol synthesis inhibitor | Type 2 diabetes |
DM-71/bethanechol and N-acetyl cysteine | Diamedica | Unknown | Type 2 diabetes |
DM-83/combination of two generic compounds | Diamedica | Unknown | Type 2 diabetes |
E1 INT | Transition Therapeutics | Islet regeneration factor | Type 1 and type 2 diabetes |
Eprodisate/NC-503 | Bellus Health | Serum amyloid A protein inhibitor | ? |
Ex vivo cultured adult human mesenchymal stem cells | Osiris | Mesenchymal stem cell therapy |
Type 1 diabetes |
HE3286 | Hollis-Eden | Insulin sensitizer (NF-kappaB pathway/TLR4 receptor) | Type 2 diabetes |
INCB 13739 | Incyte | 11-beta hydroxysteroid dehydrogenase inhibitor | Type 2 diabetes |
INCB 19602 | Incyte | GPR109A receptor agonist / HM74a agonist | Type 2 diabetes |
INGAP peptide | Kinexum | Islet neogenesis associated protein | Type 1 and type 2 diabetes |
ISIS 113715 | Isis | PTP1B | Type 2 diabetes |
MB 07803 | Metabasis/Daiichi Sankyo |
Fructose-1,6-bisphosphatase inhibitor | Type 2 diabetes |
MK 0893 | Merck | Unknown | Type 2 diabetes |
MK 0941 | Merck | Unknown | Type 2 diabetes |
Otelixizumab/TRX4 | GSK, Tolerx | Anti-CD3 MAb | Type 1 diabetes |
rhGAD65/recombinant human glutamic acid decarboxylase | Diamyd Therapeutics | Vaccine/induces immunmotolerization | Type 1 diabetes |
Succinobucol/AGI 1067 | AtheroGenics | Antioxidant/vascular cell adhesion molecule-1 | Type 2 diabetes |
Tagatose | Spherix | Attenuates intestinal glucose absorption | Type 2 diabetes |
Teplizumab/MGA031/ hOKT3gamma1(Ala-Ala) | Lilly/MacroGenics | Anti-CD3 MAb | Type 1 diabetes |
TT-223 | Lilly/Transition Therapeutics | Gastrin analog | Type 1 and type 2 diabetes |