Dr. Williams Selection of Institutions and Persons of Influence on Life Sciences and Pharma on Twitter.com Blue=Digital Media RED=Follower @pharma_BI
Reporter of Number of Followers: Aviva Lev-Ari, PhD, RN
Dr. Stephen J. Williams Selection of Institutional and Persons of Influence on Life Sciences and Pharma on Twitter.com Blue=Media RED=Follower @pharma_BI |
|||||
I | @BRCForum | British Research Council Twitter forum | 245 | Founded in 2009, the BioPharma Research Council believes that scientific discourse and debate is central to the research and development process. | 245 |
I | @Science2_0 | open science forum well followed | 4,662 | The official site of the 501(c)(3) nonprofit Science 2.0® network – science for the next 2,000 years. 300 million readers and growing. | |
I | @UC3CDL | Univ. California Data Curation Center | 1,111 | University of California Curation Center (UC3) is the digital curation & research data mgmt program at California Digital Library (CDL) @CalDigLib | |
I | @MozOpenLeaders | Mozilla Open Science Leaders Forum | 2,234 | A cohort of Open Leaders fueling the #internethealth movement through training, mentorship & working open best practices. Work Open, Lead Open #WOLO | |
I | @BiotechWkBoston | Biotech Week Boston | 1,341 | #BiotechWeekBoston Where the heart, technology and business of science converge. Join us Sep 4-7, 2018 at Hynes Convention Center. | |
I | @CR_UK | Cancer Research UK | 327,000 | Cancer Research UK pioneers life-saving research to bring forward the day when all cancers are cured. | |
I | @nature | Journal Nature | 1,900,000 | Science news & opinion from the news team at Nature, the international journal of #science. Get our daily newsletter: http://go.nature.com/naturebriefing | |
I | @FierceBiotech | fiercebiotech.com | 74,800 | Tweets by the Fierce Life Sciences editorial team. Subscribe to our daily email newsletter at http://www.fiercebiotech.com/offer/signup | 74,800 |
I | @ScienceMagazine | @sciencemagazine | 1,260,000 | The world’s leading outlet for cutting-edge research in all areas of science. Follow @NewsfromScience for stories from our news team. | |
I | @JCNI_NOW | Twitter feed of the Journal of the National Cancer Inst. | |||
I | @Sagebio | SAGE Bionetworks; organization of biocurated networks | 4,754 | Open Science | |
I | @NCIGlobalHealth | NCI reporting Twitter feed | 6,058 | Global Health news and updates from the National Cancer Institute’s Center for Global Health. Privacy Policy: http://1.usa.gov/oW1EVW | 6,058 |
I | @techreview | MIT technology report | 930,000 | Our mission is to make technology a greater force for good by bringing about better-informed, more conscious technology decisions through our journalism. | |
I | @openscience | forum for the discussion of open science and open access | 60,600 | The Open Science Federation is a nonprofit alliance working to improve the conduct and communication of science. We are scientists and citizen scientists, writers, journalists, and educators, and makers of and advocates for Open Data, Open Access, Open Source and Standards, and for diversity, equity, and inclusion in science. Our mission is to open science. | |
I | @WIREDScience | WIRED Science blog | 2,010,000 | Bringing the radiothermally generated heat. The team: @sandraupson, @JetJocko, @rtg0nzalez, @MeganMolteni, and @MrMattSimon. | 2,010,000 |
I | @Biotech365 | biotech news from over the globe | 20,500 | Biotech 365 : Biotech and Biopharma news ! #biotech #biotechnology #biopharma#science #pharma #research #pharmaceutical Followers of @pharma_BI | 20,500 |
I | @PMWCintl | Precision Medicine World Conference | 3,720 | Leading precision medicine forum hosting the latest initiatives in #healthcare & #biotech, est. 2009 Register for #PMWC20: https://www.pmwcintl.com/registration | |
P | @DrMaurieMarkman | Dr. Maurie Markman | 2,954 | oncologist with wide following due to weekly Twitter discussion on trends in cancer care | |
P | @BLLPHD | 1,964 | Gene & #CellTherapy Inventor, #Kymriah, CAR #TCell Maker, #Tmunity CoFounder, President-Elect @ISCTGlobal, Eats tweeters for breakfast. | ||
P | @weldiery | well followed cancer expert on Twitter | |||
P | @LifeSciVC | 24,300 | twitter handle of biotech entrepreneur and VC funder Bruce Booth | ||
Total | 6,636,243 | 2,111,603 | |||
I | Total | 6,607,025 | 2,111,603 | ||
P | Total | 29,218 | 0 |
Leave a Reply