Top Authors by Number of e-Readers Views
UPDATED ON June 9, 2020
Top Authors for all days ending 2020-06-02 (Summarized)
All Time
Author | Views | |
---|---|---|
445,444 | ||
322,959 | ||
64,468 | ||
61,198 | ||
35,190 | ||
33,704 | ||
17,972 | ||
17,166 | ||
13,528 | ||
9,095 | ||
8,939 | ||
5,478 | ||
5,432 | ||
4,366 |
Top Authors for all days ending 2019-02-17 (Summarized)
All Time
Author | Views | |
---|---|---|
396,594 | ||
292,994 | ||
59,915 | ||
53,034 | ||
31,559 | ||
28,207 | ||
16,777 | ||
16,570 | ||
10,129 | ||
8,824 | ||
8,700 | ||
4,538 | ||
4,194 | ||
3,476 | ||
3,039 | ||
2,312 | ||
2,206 | ||
2,117 | ||
1,818 | ||
1,513 |