e-Proceedings and Tweet Collections per Conference, 2013-2020, # Views = Downloads x $100: Real Time Coverage of 60 Events by ALA & SJW
Curators: Aviva Lev-Ari, PhD, RN and Stephen J Williams, PhD
-
The data presented below is compiled from the following sources.
-
Views per documents published in realtime at the events fetched from the Site statistics on 2/2020.
Press Coverage is a Service that we offer to Biotech and Medicine, Scientific and Business Conference Organizers.
Click on these Links
-
Part One: The Process of Real Time Coverage using Social Media
-
Part Two: List of BioTech Conferences 2013 to Present
-
Part Three: Conference eProceedings DELIVERABLES & Social Media Analytics
- 60 eProceedings & 36 Collections of Tweets, 2013 – 2019
REVENUE POTENTIAL FROM downloads of 96 items –
Valuation of the Archives based downloads = Views = 13,685)
@ $100 per download $1,368,500
YEAR | Tweet Collections (TC)
# of Views |
$ | Grand Total
e-Proceedings & Tweet Collections $ |
Grand Total Views |
Total Aviva Lev-Ari & Stephen J Williams | 1,090 | 109,000 | 1,368,500 | 13,685 |
Fraction – ALA | 96% | 84% | ||
Fraction – SJW | 4% | 16% | ||
YEAR | TC # of Views | $ | Grand Total $ | Grand Total Views |
Total Aviva Lev-Ari | 1,051 | 105,100 | 1,150,100 | 11,501 |
2020 | ||||
2019 | 264 | 26,400 | ||
2018 | 213 | 21,300 | ||
2017 | 88 | 8,800 | ||
2016 | 246 | 24,600 | ||
2015 | 104 | 10,400 | ||
2014-2013 | 136 | 13,600 | ||
YEAR | TC # of Views | $ | Grand Total $ | Grand Total Views |
Total Stephen J Willams | 39 | 3,900 | 218,400 | 2,184 |
2020 | ||||
2019 | ||||
2018 | 22 | 2,200 | ||
2016-2017 | ||||
2015 | 17 | 1,700 | ||
2014-2013 |
YEAR | # Events Covered generating e-Proceedings (some events covered by iPhone Tweeting Pictures and Comments, only) Event counted as 1 even if it generated multiple article entires | e-Proceedings # of Views | $
|
Tweets Collections (TC) generated # Items |
Total Aviva Lev-Ari & Stephen J Williams | 60 | 12,595 | 1,259,500 | 36 |
Fraction – ALA | 77% | 83% | 94% | |
Fraction – SJW | 23% | 17% | 6% | |
YEAR | # Events Covered generating e-Proceeding (some events covered by iPhone Tweeting Pictures and Comments, only) Event counted as 1 even if it generated multiple article entires | e-Proceedings # of Views | $ | Tweets Collections (TC) generated # Items |
Total Aviva Lev-Ari | 46 | 10,450 | 1,045,000 | 34 |
2020 | 1 | 1 | ||
2019 | 11 | 955 | 95,500 | 8 |
2018 | 8 | 1,120 | 112,000 | 7 |
2017 | 5 | 469 | 46,900 | 3 |
2016 | 8 | 2,287 | 228,700 | 7 |
2015 | 5 | 2,383 | 238,300 | 5 |
2014-2013 | 8 | 3,236 | 323,600 | 3 |
YEAR | # Events Covered generating e-Proceeding (some events covered by iPhone Tweeting Pictures and Comments, only) Event counted as 1 even if it generated multiple article entires | e-Proceedings # of Views | $ | Tweets Collections (TC) generated # Items |
Total Stephen J Willams | 14 | 2,145 | 214,500 | 2 |
2020 | 1 | 61 | 6,100 | |
2019 | 2 | 438 | 43,800 | |
2018 | 2 | 352 | 35,200 | 1 |
2016-2017 | 3 | 105 | 10,500 | |
2015 | 4 | 672 | 67,200 | 1 |
2014-2013 | 2 | 517 | 51,700 |
YEAR | Tweet Collections # of Views | $ | Grand Total $ | Grand Total Views |
Total Aviva Lev-Ari & Stephen J Williams |
1,090 |
109,000 |
1,368,500 |
13,685 |
Fraction – ALA | 96% | 84% | ||
Fraction – SJW | 4% | 16% | ||
YEAR | Tweet Collections # of Views | $ | Grand Total $ | Grand Total Views |
Total Aviva Lev-Ari | 1051 | 105100 | 1,150,100 | 11,501 |
2020 | ||||
2019 | 264 | 26,400 | ||
2018 | 213 | 21,300 | ||
2017 | 88 | 8,800 | ||
2016 | 246 | 24,600 | ||
2015 | 104 | 10,400 | ||
2014-2013 | 136 | 13,600 | ||
YEAR | Tweet Collections # of Views | $ | Grand Total $ | Grand Total Views |
Total Stephen J Willams | 39 | 3,900 | 218,400 | 2,184 |
2020 | ||||
2019 | ||||
2018 | 22 | 2,200 | ||
2016-2017 | ||||
2015 | 17 | 1,700 | ||
2014-2013 |