Reporter: Aviva Lev-Ari, PhD, RN
Living standards in ASEAN countries are rapidly improving. In Indonesia, GDP per capita has doubled in the past 5 years and mid-income population is expected to double to 52 million by 2015. Indonesia and Southeast Asia represents great opportunities for companies in the pharmaceutical industry.
Hear from industry leaders at the CPhI Southeast Asia Pharmaceutical Summit, 20-21 March 2013. Confirmed speakers include:
- Mr. Marcus Pitt, Chief Executive Officer, SOHO Group (Indonesia)
- Mr. Rachod Thakolsri, Managing Director, BioLab (Thailand)
- Mr. Thomas Runkel, Vice President Asia Pacific and Indonesia, Actavis (Indonesia)
- Dato’ Eisah Rahman, Senior Director – National Pharmaceutical Control Bureau, Ministry of Health (Malaysia)
- Mr. Shanti Shamdasani, Director – Government & Policy Affairs ASEAN,Johnson & Johnson (Indonesia)
- Senior Representative, Thai Food and Drug Administration (Thailand)
- Mr. Johny Nurdi, Corporate Medical Director, Eka Hospital (Thailand)
- Mr. Jamaludin Elis, Commercial Director, Pharmaniaga (Malaysia)
- Mr. Mandar Kodgule, Vice President – Global IP and Strategic Planning, Wockhardt (India)
- Dr. Subowo Timboel, Chief Operating Officer, MENSA Group (Indonesia)
- Dr. Jong-Hyeon Han, General Manager, Dong-A Pharmaceutical (South Korea)
- Mr. Jonathan Sudharta, Business Development Director, MENSA Group (Indonesia)
- Dr. Jennifer Jian Kang, Senior Patent Attorney, Bayer (China)
- Ms. Lynn Robles, Technical Director, Phillippines Chamber of Pharmaceutical Industry (Phillippines)
- Dr. Himanshu Gadgil, Vice President – R&D, Intas Biopharmaceuticals (India)
- Mr. Wouter Claerhout, Marketing Director, DSM Nutritional Products (Singapore)
- Mr. Philip Ytac, National Sales Manager, Getz Pharma (Phillippines)
- Dr. Ziqiang Gu, Consultant, U.S. Pharmacopeial Convention (USP) (USA)
- Mr. Anand Srinivasan, Country Manager, IMS Health (Indonesia)
- Mr. Bernardo Belen, Former Marketing Director, Invida (Philippines)
PHARMA SUMMIT PROGRAM HIGHLIGHTS
Download Brochure
Get the latest information on the rapidly growing ASEAN pharma market at the CPhI Southeast Asia Pharmaceutical Summit, 20-21 March 2013. Topics include:
– ASEAN Harmonisation: The evolving roadmap for the regional pharmaceutical industry
– Cross-border Trade & Policy Arbitrage: Understanding the framework and how to navigate the diverse landscape
– IPR Protection: How can protection of intellectual property and rights develop a foundation for innovation?
– The Healthcare Perspective: Trends in health and patient care and what this means to the pharmaceutical industry
– Innovation & Consumer Trends: What are the correlations and how do trends drive innovation in product, technology and delivery?
– Pharma Marketing: What this really means in accessing Southeast Asia
– The Future of Generics: Will the rise and tide of generics continue?
– US FDA Quality by Design Practices: Establishing Manufacturing Excellence
– Nutraceuticals: Outlook on forthcoming opportunities and challenges
– Biopharmaceuticals: Discovering the opportunities in Southeast Asia
CPhI Southeast Asia Exhibitor List – 2013
Gain access to the ASEAN pharma market. Meet leading ingredients, packaging and machinery providers, including the following exhibitors as of January 22, 2013:
ACG Inspection Systems Pvt Ltd | India | N20 |
ACG Pam Pharma Technologies Pvt Ltd | India | N20 |
ACG Pampac Machines Pvt Ltd | India | N20 |
ACG World | India | N20 |
Adam Fabriwerk | India | P80 |
Animal Health Shandong Shengli | China | P48 |
Austar | China | M20 |
BCN Peptides | Spain | P5 |
Beijing Wisapple Biotech Co Ltd | China | P48 |
Bormioli Rocco | Italy | K35 |
Borosil Glassworks | India | P60 |
Brataco, PT | Indonesia | P52 |
Cava Pharma | Canada | P4 |
CCCMHPIE | China | Pavilion |
CCPIT | China | Pavilion |
Chemical Weekly | India | P77 |
Chintan Center of Research | India | |
CIP Global | China | P51 |
Dashco | Iran | K40 |
ESCO Utama | Indonesia | P70 |
EssDee | India | K10 |
Farmarindo Jaya | Indonesia | K30 |
Fischer Chemicals AG | Switzerland | P41 |
FMC Corp | USA | D21 |
Geropharm | Russia | B33 |
Gerresheimer Shuangfeng | China | M24 |
Global Chemindo Megatrading (GCM), PT | Indonesia | A10 |
Hangzhou Maytime Bio – Tech Co Ltd | China | P48 |
HEC Pharm Group | China | F15 |
Hosokawa Alpine AG | Germany | P67 |
HTL | France | P53 |
Ildong Pharmaceutical Co Ltd | Korea | C46 |
Imas Asri Mulia, PT | Indonesia | R20 |
IMS Health | Singapore | B20 |
Industrials SGC Ltd | United Kingdom | K40 |
JavaPlant | Indonesia | C20 |
Jiangsu Hansoh Pharmaceutical Co., Ltd | China | P3 |
Jiangsu Hengrui Medicine Co Ltd | China | P3 |
Julphar | UAE | F10 |
Kamine Elmac Indo Pro | Indonesia | N46 |
Kimia Farma | Indonesia | P46 |
KW Pfannenschmidt | Germany | P8 |
Lallemand Health Solutions | France | P54 |
Lawsim Zecha, PT | Indonesia | H10 |
Ligo Industry Development Co Ltd | China | P62 |
Machin Fabrik | India | PS64 |
Mensa Group | Indonesia | B10 – C10 – D10 |
Merindo Makmur, PT | Indonesia | M20 |
Morepen Labs Ltd | India | F12 |
Newtronic Lifecare | India | P64 |
Oai Hung | Vietnam | K20 |
Oceanic Pharmachem | India | P1 |
Packindo Farma Utama, CV | Indonesia | M24 |
Pam – Glatt Pharma Technologies Pvt Ltd | India | N20 |
Pharma Quality Europe | Italy | P23 |
Phytochemindo Reksa, PT | Indonesia | P9 |
Poly Cine GmbH | Germany | K15 |
Prambanan Kencana, PT | Indonesia | D21 |
Procaps | Colombia | F20 |
Rajasthan Antibiotics | India | P42 |
Razi Pharma Trade & Services | Iran | C50 |
Rigaku Raman | USA | PS62 |
Savior Lifetec Corporation | Taiwan | P7 |
Schott Pharma Packaging | Germany | M12 |
SG Pharma | India | P2 |
Shafdarou Investment Co | Iran | C50 |
Shaoxing Hantai Imports & Export | China | P43 |
Shenzhen Boda Biopharm | China | P10 |
Shiv Shakti | India | P78 |
Shouguang Fukang | China | P6 |
Signa Husada | Indonesia | A30 |
Silicycle | Canada | W2A39 |
SKY Softgel | Korea | N40 |
Sterile India PVT. LTD | India | P11 |
Tatarasa | Indonesia | C30 |
Tigaka Distrindo Perkasa, PT | Indonesia | G40 |
Thermo Fisher Scientific | USA | P44 |
Thermolab Scientific Equipments Pvt Ltd | India | P79 |
Tianxin Pharmaceutical (Jiangxi Tianxin Pharmaceutical) | China | D20 |
Titian Abadi Lestari, PT | Indonesia | P42 |
Truking Technology Limited | China | R20 |
United Laboratories International | China | P40 |
Xiamen TOX Membrane | China | P81 |
Zafa Pharmaceuticals | Pakistan | G30 |
Zhejiang Tianyu | China | P36 |
CCPIT Pavilion
Anhui City Medicine Manufacture Co.,Ltd. | CHINA | JCA05 |
Arcadia Biotechnology Ltd. | CHINA | JCA13 |
Changsha Organic Herb Inc. | CHINA | JCA07 |
Chifeng Yunsong Bio-Technology Co.,Ltd. | CHINA | |
Chongqing Succeway pharmaceutical Co.,Ltd. | CHINA | JCA14 |
Jiangying Hongmeng Rubber Plastic Product Co.,Ltd. | CHINA | JCA09 |
Jindian Chemical Co., Ltd. | CHINA | JCA03 |
North China Pharmaceutical Co.,Ltd. | CHINA | JCA10 |
Phyto Nutraceutical Inc. | CHINA | JCA08 |
Rongcheng Baihe Biology Technological Co.,Ltd. | CHINA | JCA02 |
Shandong Kexing Bioproducts Co., Ltd. | CHINA | JCA04 |
Shanghai Thinfilm Bio-Technology Co.,Ltd | CHINA | |
Shenzhen Happy Pharmaceuticals Ltd. | CHINA | JCA15 |
Tianjing ILE Pharmaceutical Material Co.,Ltd. | CHINA | JCA01 |
Wuhan Wuyao Pharmaceutical Co.,Ltd. | CHINA | JCA11 |
Zhejiang Xianju Pharmaceutical Co.,Ltd. | CHINA | JCA12 |
CCCMHPIE Pavilion
A.H.A INTERNATIONAL CO.,LTD | CHINA | E48 |
Anhui Biochem United Pharmaceutical Co.,Ltd | CHINA | E46 |
Anhui Chem-Bright Bioengineering Co.,Ltd | CHINA | F30 |
Apeloa Kangyu Pharmaceutical Co., Ltd. | CHINA | E30 |
AURISCO PHARMA. | CHINA | E22 |
BEIJING YABAO INTERNATIONAL TRADE CO. LTD | CHINA | E44 |
Chifeng Arker Pharmaceutical Technology Co.,Ltd. | CHINA | P38 |
CIDIC CO.,LTD. | CHINA | D45&D47 |
Fuyang Best Flavor Perfumery Co.,Ltd | CHINA | E42 |
He Nan Liwei Biological Pharmaceutical Co., Ltd. | CHINA | P35A |
Hebei Changshan Biochemical Pharmaceutical Co., Ltd. | CHINA | P39 |
Henan Topfond Pharmaceutical Co., Ltd. | CHINA | F32 |
Hubei Huaqiang High-tech Co., Ltd | CHINA | P85 |
JIANGSU GUOTAI INT’L GROUP WINSUN IMP.&EXP. CO.,LTD | CHINA | E41 |
Jinzhou Jiutai Pharmaceutical Co.,Ltd | CHINA | D48 |
Nanjing Foreign Economic & Trade Development Co., Ltd | CHINA | D46 |
Nanjing Lifenergy R& D Co.,Ltd. | CHINA | P37 |
NINGBO DISTANT CHEMICALS CO.,LTD | CHINA | E47 |
NORTHEAST PHARMACEUTICAL GROUP CO., LTD. | CHINA | E19 |
Puyang Panker Technology Co., Ltd. | CHINA | P35B |
RIVOCEAN GROUP CO.,LTD | CHINA | E40 |
Shanghai Fulland Chemicals Ltd. | CHINA | E47 |
Shanghai haishun new pharmaceutical packaging co.,ltd | CHINA | P82 |
SINOCHEM JIANGSU CO., LTD | CHINA | E45 |
SINOLITE INDUSTRIAL CO.,LTD | CHINA | E31 |
SINOSUN IMPEX CO.,LTD | CHINA | F32 |
SUZHOU EVERFORTUNE IMP.&EXP.CO.,LTD | CHINA | E32 |
United Pharma Industries Co., Ltd. | CHINA | E21 |
Yangzhou Baochang Packaging Material Technology Co.,Ltd. | CHINA | E23 |
YANGZHOU JEREL PACKING MATERIAL CO LTD | CHINA | P86 |
Yichang Humanwell Pharmaceutical Co.,Ltd | CHINA | D44 |
ZHEJIANG GUOBANG PHARMACEUTICAL CO.,LTD | CHINA | E20 |
Zhejiang Hisoar Pharmaceutical Co.,Ltd | CHINA | F31 |
Zhejiang Jiangbei Pharmaceutical Co.,Ltd | CHINA | D49 |
ZHEJIANG SHARE BIO-PHARM CO.,LTD. | CHINA | E49 |
ZHEJIANG SHENGDA PHARMACEUTICAL CO.,LTD | CHINA | P34 |
Zhejiang Yonging Pharmaceutical Co.,Ltd | CHINA | E43 |
Leave a Reply